AttentionVC Daily Hot - 2026-03-11
...About 2 min
📊 AttentionVC Daily Hot - 2026-03-11
Auto-curating trending articles from AttentionVC.ai with trend analysis
📈 Overview
| Category | Articles | Total Views | Avg Views | Engagement Rate |
|---|---|---|---|---|
| 🔥 AI | 6 | 33.1M | 5.5M/article | 1.22% |
| 💰 Crypto | 10 | 3.3M | 334.7K/article | 0.53% |
| ⚡ Tech | 10 | 1.4M | 137.7K/article | 1.00% |
🔥 AI Trending
| Rank | Title | Author | Views | Likes | Replies | Reposts | Engagement |
|---|---|---|---|---|---|---|---|
| 1 | Grok 4.20 vs Woke AI | @The Rabbit Hole | 32.3M | 3.0K | 820 | 531 | 0.01% |
| 2 | How to write Prompts to ship 100x faster | @Himanshu | 426.7K | 1.6K | 189 | 34 | 0.43% |
| 3 | Getting started with Codex: Best practic... | @Derrick Choi | 249.8K | 1.4K | 154 | 15 | 0.63% |
| 4 | Welcome to March 5, 2026 | @Dr. Alex Wissner-Gross | 46.0K | 551 | 64 | 39 | 1.42% |
| 5 | Welcome to March 6, 2026 | @Dr. Alex Wissner-Gross | 42.1K | 582 | 72 | 29 | 1.62% |
| 6 | The AI Loop #17: OpenAI's $110B Round, A... | @Perle Labs | 25.0K | 594 | 91 | 124 | 3.24% |
💰 Crypto Trending
| Rank | Title | Author | Views | Likes | Replies | Reposts | Engagement |
|---|---|---|---|---|---|---|---|
| 1 | Polymarket 套利圣经 | @Mr.RC|𝟎𝐱𝐔 | 1.4M | 3.7K | 881 | 121 | 0.34% |
| 2 | Zcash Open Development Lab Raises $25M+ ... | @Zashi → Zodl | 667.4K | 1.7K | 254 | 209 | 0.32% |
| 3 | Stop trying to guess. Start Planning the... | @CryptoAmsterdam | 341.0K | 769 | 121 | 38 | 0.27% |
| 4 | Deep Dive: How Equity Tokenization Is Br... | @Chamath Palihapitiya | 200.6K | 833 | 119 | 101 | 0.52% |
| 5 | STRC: From Price Discovery to Scale Disc... | @Saturn | 179.6K | 642 | 84 | 35 | 0.42% |
| 6 | How To Spot Bundles: A FULL Guide | @net | 156.3K | 1.1K | 180 | 64 | 0.86% |
| 7 | $50 in Crypto Just for Playing? Welcome ... | @REAWAKE | 112.5K | 362 | 1 | 65 | 0.38% |
| 8 | Back to Day One | @Stani.eth | 109.9K | 647 | 66 | 40 | 0.69% |
| 9 | I Have Built My Own Analytics Platform | @Adam | 92.0K | 673 | 54 | 22 | 0.81% |
| 10 | guru.fun Platform Overview | @guru.fun — launchpad for everyone | 87.5K | 369 | 180 | 62 | 0.70% |
⚡ Tech Trending
| Rank | Title | Author | Views | Likes | Replies | Reposts | Engagement |
|---|---|---|---|---|---|---|---|
| 1 | An Update from the Anti-Cheat Team 03/04... | @ApexLiveComms | 544.1K | 1.0K | 79 | 192 | 0.23% |
| 2 | Clash Mi的小白配置教程,小火箭的免费替代品! | @凯迪(Starlight) | 149.4K | 865 | 177 | 22 | 0.71% |
| 3 | 🦞 龙虾卸载指南 | @看不懂的SOL | 126.7K | 508 | 120 | 31 | 0.52% |
| 4 | 1000+ Free APIs That Will Replace Your P... | @Qwerty 🧀 | 126.2K | 1.5K | 140 | 22 | 1.32% |
| 5 | The Proton Problem | @Sam Bent | 109.5K | 1.1K | 205 | 102 | 1.28% |
| 6 | Maven Smart System: Innovating for the A... | @Palantir | 71.5K | 710 | 114 | 23 | 1.18% |
| 7 | One Company Owns Your VPN, Your Backup V... | @IT Guy | 70.9K | 785 | 196 | 29 | 1.42% |
| 8 | The famous Or-Done channel Pattern in Go... | @Atharva | 63.3K | 617 | 76 | 10 | 1.11% |
| 9 | I Stopped Prototyping in Figma | @✌︎ frederik ✌︎ | 59.6K | 524 | 30 | 15 | 0.95% |
| 10 | The Ada Lovelace Fable | @Gavan Tredoux | 56.0K | 650 | 58 | 16 | 1.29% |
Last updated: 2026-03-12 19:11
Data source: AttentionVC.ai